Compare · April 2026
Birmingham vs Southwark house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £336,773 less than Southwark. Figures are from the official UK House Price Index.
| Birmingham | Southwark | |
|---|---|---|
| Average price | £235,682 | £572,455 |
| Annual change | +0.7% | -1.2% |
| Detached | £446,744 | £1,721,044 |
| Semi-detached | £276,443 | £1,215,320 |
| Terraced | £222,418 | £834,935 |
| Flat | £146,686 | £470,801 |
| First-time buyer | £213,142 | £501,913 |
Green highlights the lower price / stronger growth in each row.