Compare · April 2026
Birmingham vs Southampton house prices
Southampton is the cheaper of the two, with an average price of £234,150 — £1,532 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Southampton | |
|---|---|---|
| Average price | £235,682 | £234,150 |
| Annual change | +0.7% | -1.3% |
| Detached | £446,744 | £417,228 |
| Semi-detached | £276,443 | £310,459 |
| Terraced | £222,418 | £249,477 |
| Flat | £146,686 | £152,001 |
| First-time buyer | £213,142 | £208,847 |
Green highlights the lower price / stronger growth in each row.