Compare · April 2026
Birmingham vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £192,574 — £43,108 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | South Yorkshire | |
|---|---|---|
| Average price | £235,682 | £192,574 |
| Annual change | +0.7% | +3.8% |
| Detached | £446,744 | £301,045 |
| Semi-detached | £276,443 | £194,519 |
| Terraced | £222,418 | £161,137 |
| Flat | £146,686 | £119,597 |
| First-time buyer | £213,142 | £172,433 |
Green highlights the lower price / stronger growth in each row.