Compare · April 2026
Birmingham vs South West house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £66,936 less than South West. Figures are from the official UK House Price Index.
| Birmingham | South West | |
|---|---|---|
| Average price | £235,682 | £302,618 |
| Annual change | +0.7% | +3.5% |
| Detached | £446,744 | £494,978 |
| Semi-detached | £276,443 | £323,720 |
| Terraced | £222,418 | £264,272 |
| Flat | £146,686 | £173,083 |
| First-time buyer | £213,142 | £250,166 |
Green highlights the lower price / stronger growth in each row.