Compare · April 2026
Birmingham vs South Staffordshire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £73,688 less than South Staffordshire. Figures are from the official UK House Price Index.
| Birmingham | South Staffordshire | |
|---|---|---|
| Average price | £235,682 | £309,370 |
| Annual change | +0.7% | +5.1% |
| Detached | £446,744 | £451,494 |
| Semi-detached | £276,443 | £278,150 |
| Terraced | £222,418 | £236,771 |
| Flat | £146,686 | £148,388 |
| First-time buyer | £213,142 | £255,225 |
Green highlights the lower price / stronger growth in each row.