Compare · April 2026
Birmingham vs South Oxfordshire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £230,409 less than South Oxfordshire. Figures are from the official UK House Price Index.
| Birmingham | South Oxfordshire | |
|---|---|---|
| Average price | £235,682 | £466,091 |
| Annual change | +0.7% | +1.7% |
| Detached | £446,744 | £762,553 |
| Semi-detached | £276,443 | £446,526 |
| Terraced | £222,418 | £367,701 |
| Flat | £146,686 | £232,996 |
| First-time buyer | £213,142 | £375,695 |
Green highlights the lower price / stronger growth in each row.