Compare · April 2026
Birmingham vs South Gloucestershire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £102,372 less than South Gloucestershire. Figures are from the official UK House Price Index.
| Birmingham | South Gloucestershire | |
|---|---|---|
| Average price | £235,682 | £338,054 |
| Annual change | +0.7% | +1.0% |
| Detached | £446,744 | £559,536 |
| Semi-detached | £276,443 | £371,761 |
| Terraced | £222,418 | £294,102 |
| Flat | £146,686 | £176,827 |
| First-time buyer | £213,142 | £286,332 |
Green highlights the lower price / stronger growth in each row.