Compare · April 2026
Birmingham vs South East house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £141,137 less than South East. Figures are from the official UK House Price Index.
| Birmingham | South East | |
|---|---|---|
| Average price | £235,682 | £376,819 |
| Annual change | +0.7% | +0.3% |
| Detached | £446,744 | £679,907 |
| Semi-detached | £276,443 | £411,203 |
| Terraced | £222,418 | £321,496 |
| Flat | £146,686 | £206,838 |
| First-time buyer | £213,142 | £297,703 |
Green highlights the lower price / stronger growth in each row.