Compare · April 2026
Birmingham vs South Derbyshire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £23,211 less than South Derbyshire. Figures are from the official UK House Price Index.
| Birmingham | South Derbyshire | |
|---|---|---|
| Average price | £235,682 | £258,893 |
| Annual change | +0.7% | +4.6% |
| Detached | £446,744 | £363,920 |
| Semi-detached | £276,443 | £237,398 |
| Terraced | £222,418 | £189,898 |
| Flat | £146,686 | £136,037 |
| First-time buyer | £213,142 | £223,824 |
Green highlights the lower price / stronger growth in each row.