Compare · April 2026
Birmingham vs South Ayrshire house prices
South Ayrshire is the cheaper of the two, with an average price of £161,828 — £73,854 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | South Ayrshire | |
|---|---|---|
| Average price | £235,682 | £161,828 |
| Annual change | +0.7% | +6.0% |
| Detached | £446,744 | £296,117 |
| Semi-detached | £276,443 | £188,245 |
| Terraced | £222,418 | £143,796 |
| Flat | £146,686 | £95,627 |
| First-time buyer | £213,142 | £130,395 |
Green highlights the lower price / stronger growth in each row.