Compare · June 2026
Birmingham vs Somerset house prices
Birmingham is the cheaper of the two, with an average price of £234,150 — £47,421 less than Somerset. Figures are from the official UK House Price Index.
| Birmingham | Somerset | |
|---|---|---|
| Average price | £234,150 | £281,571 |
| Annual change | +2.2% | +4.5% |
| Detached | £441,597 | £459,097 |
| Semi-detached | £274,447 | £289,125 |
| Terraced | £220,906 | £233,473 |
| Flat | £146,467 | £135,680 |
| First-time buyer | £211,752 | £231,916 |
Green highlights the lower price / stronger growth in each row.