Compare · April 2026
Birmingham vs Somerset house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £41,665 less than Somerset. Figures are from the official UK House Price Index.
| Birmingham | Somerset | |
|---|---|---|
| Average price | £235,682 | £277,347 |
| Annual change | +0.7% | +1.0% |
| Detached | £446,744 | £451,798 |
| Semi-detached | £276,443 | £284,867 |
| Terraced | £222,418 | £230,175 |
| Flat | £146,686 | £133,481 |
| First-time buyer | £213,142 | £228,839 |
Green highlights the lower price / stronger growth in each row.