Compare · July 2026
Birmingham vs Somerset house prices
Birmingham is the cheaper of the two, with an average price of £234,257 - £47,805 less than Somerset. Figures are from the official UK House Price Index.
| Birmingham | Somerset | |
|---|---|---|
| Average price | £234,257 | £282,062 |
| Annual change | +2.5% | +3.1% |
| Detached | £443,346 | £459,732 |
| Semi-detached | £275,144 | £289,398 |
| Terraced | £221,903 | £234,361 |
| Flat | £144,814 | £135,593 |
| First-time buyer | £211,998 | £232,238 |
Green highlights the lower price / stronger growth in each row.