Compare · April 2026
Birmingham vs Solihull house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £94,566 less than Solihull. Figures are from the official UK House Price Index.
| Birmingham | Solihull | |
|---|---|---|
| Average price | £235,682 | £330,248 |
| Annual change | +0.7% | +1.5% |
| Detached | £446,744 | £588,721 |
| Semi-detached | £276,443 | £344,942 |
| Terraced | £222,418 | £263,537 |
| Flat | £146,686 | £180,489 |
| First-time buyer | £213,142 | £263,937 |
Green highlights the lower price / stronger growth in each row.