Compare · April 2026
Birmingham vs Shropshire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £44,515 less than Shropshire. Figures are from the official UK House Price Index.
| Birmingham | Shropshire | |
|---|---|---|
| Average price | £235,682 | £280,197 |
| Annual change | +0.7% | +2.5% |
| Detached | £446,744 | £420,565 |
| Semi-detached | £276,443 | £263,381 |
| Terraced | £222,418 | £209,931 |
| Flat | £146,686 | £135,861 |
| First-time buyer | £213,142 | £226,983 |
Green highlights the lower price / stronger growth in each row.