Compare · April 2026
Birmingham vs Sheffield house prices
Sheffield is the cheaper of the two, with an average price of £222,080 — £13,602 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Sheffield | |
|---|---|---|
| Average price | £235,682 | £222,080 |
| Annual change | +0.7% | +3.4% |
| Detached | £446,744 | £388,617 |
| Semi-detached | £276,443 | £242,420 |
| Terraced | £222,418 | £200,711 |
| Flat | £146,686 | £135,158 |
| First-time buyer | £213,142 | £196,226 |
Green highlights the lower price / stronger growth in each row.