Compare · April 2026
Birmingham vs Scotland house prices
Scotland is the cheaper of the two, with an average price of £191,927 — £43,755 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Scotland | |
|---|---|---|
| Average price | £235,682 | £191,927 |
| Annual change | +0.7% | +2.8% |
| Detached | £446,744 | £350,934 |
| Semi-detached | £276,443 | £217,987 |
| Terraced | £222,418 | £177,550 |
| Flat | £146,686 | £135,743 |
| First-time buyer | £213,142 | £158,077 |
Green highlights the lower price / stronger growth in each row.