Compare · April 2026
Birmingham vs Rutland house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £69,492 less than Rutland. Figures are from the official UK House Price Index.
| Birmingham | Rutland | |
|---|---|---|
| Average price | £235,682 | £305,174 |
| Annual change | +0.7% | -0.8% |
| Detached | £446,744 | £441,055 |
| Semi-detached | £276,443 | £284,727 |
| Terraced | £222,418 | £233,001 |
| Flat | £146,686 | £131,320 |
| First-time buyer | £213,142 | £238,237 |
Green highlights the lower price / stronger growth in each row.