Compare · April 2026
Birmingham vs Rushmoor house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £83,135 less than Rushmoor. Figures are from the official UK House Price Index.
| Birmingham | Rushmoor | |
|---|---|---|
| Average price | £235,682 | £318,817 |
| Annual change | +0.7% | -0.9% |
| Detached | £446,744 | £601,780 |
| Semi-detached | £276,443 | £391,823 |
| Terraced | £222,418 | £320,986 |
| Flat | £146,686 | £192,497 |
| First-time buyer | £213,142 | £277,449 |
Green highlights the lower price / stronger growth in each row.