Compare · April 2026
Birmingham vs Rugby house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £43,718 less than Rugby. Figures are from the official UK House Price Index.
| Birmingham | Rugby | |
|---|---|---|
| Average price | £235,682 | £279,400 |
| Annual change | +0.7% | +2.3% |
| Detached | £446,744 | £460,060 |
| Semi-detached | £276,443 | £280,881 |
| Terraced | £222,418 | £218,709 |
| Flat | £146,686 | £127,960 |
| First-time buyer | £213,142 | £235,517 |
Green highlights the lower price / stronger growth in each row.