Compare · April 2026
Birmingham vs Rotherham house prices
Rotherham is the cheaper of the two, with an average price of £190,256 — £45,426 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Rotherham | |
|---|---|---|
| Average price | £235,682 | £190,256 |
| Annual change | +0.7% | +2.4% |
| Detached | £446,744 | £296,397 |
| Semi-detached | £276,443 | £186,839 |
| Terraced | £222,418 | £149,024 |
| Flat | £146,686 | £100,134 |
| First-time buyer | £213,142 | £170,437 |
Green highlights the lower price / stronger growth in each row.