Compare · April 2026
Birmingham vs Rother house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £108,089 less than Rother. Figures are from the official UK House Price Index.
| Birmingham | Rother | |
|---|---|---|
| Average price | £235,682 | £343,771 |
| Annual change | +0.7% | +0.1% |
| Detached | £446,744 | £575,656 |
| Semi-detached | £276,443 | £375,939 |
| Terraced | £222,418 | £298,606 |
| Flat | £146,686 | £185,371 |
| First-time buyer | £213,142 | £263,453 |
Green highlights the lower price / stronger growth in each row.