Compare · April 2026
Birmingham vs Rochford house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £168,129 less than Rochford. Figures are from the official UK House Price Index.
| Birmingham | Rochford | |
|---|---|---|
| Average price | £235,682 | £403,811 |
| Annual change | +0.7% | +3.7% |
| Detached | £446,744 | £625,644 |
| Semi-detached | £276,443 | £380,586 |
| Terraced | £222,418 | £332,134 |
| Flat | £146,686 | £176,999 |
| First-time buyer | £213,142 | £328,815 |
Green highlights the lower price / stronger growth in each row.