Compare · April 2026
Birmingham vs Renfrewshire house prices
Renfrewshire is the cheaper of the two, with an average price of £159,337 — £76,345 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Renfrewshire | |
|---|---|---|
| Average price | £235,682 | £159,337 |
| Annual change | +0.7% | +5.4% |
| Detached | £446,744 | £355,558 |
| Semi-detached | £276,443 | £218,935 |
| Terraced | £222,418 | £163,513 |
| Flat | £146,686 | £102,713 |
| First-time buyer | £213,142 | £130,205 |
Green highlights the lower price / stronger growth in each row.