Compare · April 2026
Birmingham vs Preston house prices
Preston is the cheaper of the two, with an average price of £190,442 — £45,240 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Preston | |
|---|---|---|
| Average price | £235,682 | £190,442 |
| Annual change | +0.7% | +10.6% |
| Detached | £446,744 | £340,041 |
| Semi-detached | £276,443 | £204,899 |
| Terraced | £222,418 | £146,512 |
| Flat | £146,686 | £101,077 |
| First-time buyer | £213,142 | £166,796 |
Green highlights the lower price / stronger growth in each row.