Compare · April 2026
Birmingham vs Powys house prices
Powys is the cheaper of the two, with an average price of £223,319 — £12,363 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Powys | |
|---|---|---|
| Average price | £235,682 | £223,319 |
| Annual change | +0.7% | -2.3% |
| Detached | £446,744 | £306,746 |
| Semi-detached | £276,443 | £201,901 |
| Terraced | £222,418 | £163,260 |
| Flat | £146,686 | £89,764 |
| First-time buyer | £213,142 | £186,124 |
Green highlights the lower price / stronger growth in each row.