Compare · April 2026
Birmingham vs Portsmouth house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £14,695 less than Portsmouth. Figures are from the official UK House Price Index.
| Birmingham | Portsmouth | |
|---|---|---|
| Average price | £235,682 | £250,377 |
| Annual change | +0.7% | -0.2% |
| Detached | £446,744 | £518,894 |
| Semi-detached | £276,443 | £348,753 |
| Terraced | £222,418 | £274,187 |
| Flat | £146,686 | £166,359 |
| First-time buyer | £213,142 | £231,030 |
Green highlights the lower price / stronger growth in each row.