Compare · April 2026
Birmingham vs Pendle house prices
Pendle is the cheaper of the two, with an average price of £150,737 — £84,945 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Pendle | |
|---|---|---|
| Average price | £235,682 | £150,737 |
| Annual change | +0.7% | +8.1% |
| Detached | £446,744 | £291,366 |
| Semi-detached | £276,443 | £179,024 |
| Terraced | £222,418 | £132,439 |
| Flat | £146,686 | £88,689 |
| First-time buyer | £213,142 | £136,929 |
Green highlights the lower price / stronger growth in each row.