Compare · April 2026
Birmingham vs Oxfordshire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £183,259 less than Oxfordshire. Figures are from the official UK House Price Index.
| Birmingham | Oxfordshire | |
|---|---|---|
| Average price | £235,682 | £418,941 |
| Annual change | +0.7% | +2.9% |
| Detached | £446,744 | £679,199 |
| Semi-detached | £276,443 | £423,089 |
| Terraced | £222,418 | £350,229 |
| Flat | £146,686 | £220,620 |
| First-time buyer | £213,142 | £346,871 |
Green highlights the lower price / stronger growth in each row.