Compare · April 2026
Birmingham vs Oxford house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £239,799 less than Oxford. Figures are from the official UK House Price Index.
| Birmingham | Oxford | |
|---|---|---|
| Average price | £235,682 | £475,481 |
| Annual change | +0.7% | +3.3% |
| Detached | £446,744 | £969,971 |
| Semi-detached | £276,443 | £588,385 |
| Terraced | £222,418 | £465,652 |
| Flat | £146,686 | £288,771 |
| First-time buyer | £213,142 | £408,936 |
Green highlights the lower price / stronger growth in each row.