Compare · April 2026
Birmingham vs Oldham house prices
Oldham is the cheaper of the two, with an average price of £212,066 — £23,616 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Oldham | |
|---|---|---|
| Average price | £235,682 | £212,066 |
| Annual change | +0.7% | +4.0% |
| Detached | £446,744 | £375,503 |
| Semi-detached | £276,443 | £241,729 |
| Terraced | £222,418 | £179,350 |
| Flat | £146,686 | £128,710 |
| First-time buyer | £213,142 | £193,616 |
Green highlights the lower price / stronger growth in each row.