Compare · April 2026
Birmingham vs Oadby and Wigston house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £23,627 less than Oadby and Wigston. Figures are from the official UK House Price Index.
| Birmingham | Oadby and Wigston | |
|---|---|---|
| Average price | £235,682 | £259,309 |
| Annual change | +0.7% | -2.8% |
| Detached | £446,744 | £407,183 |
| Semi-detached | £276,443 | £258,550 |
| Terraced | £222,418 | £189,496 |
| Flat | £146,686 | £111,820 |
| First-time buyer | £213,142 | £230,436 |
Green highlights the lower price / stronger growth in each row.