Compare · April 2026
Birmingham vs Nottinghamshire house prices
Nottinghamshire is the cheaper of the two, with an average price of £230,832 — £4,850 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Nottinghamshire | |
|---|---|---|
| Average price | £235,682 | £230,832 |
| Annual change | +0.7% | +2.4% |
| Detached | £446,744 | £344,149 |
| Semi-detached | £276,443 | £212,407 |
| Terraced | £222,418 | £166,241 |
| Flat | £146,686 | £117,095 |
| First-time buyer | £213,142 | £196,499 |
Green highlights the lower price / stronger growth in each row.