Compare · April 2026
Birmingham vs Northumberland house prices
Northumberland is the cheaper of the two, with an average price of £204,603 — £31,079 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Northumberland | |
|---|---|---|
| Average price | £235,682 | £204,603 |
| Annual change | +0.7% | +5.3% |
| Detached | £446,744 | £359,660 |
| Semi-detached | £276,443 | £197,872 |
| Terraced | £222,418 | £164,992 |
| Flat | £146,686 | £101,531 |
| First-time buyer | £213,142 | £168,751 |
Green highlights the lower price / stronger growth in each row.