Compare · April 2026
Birmingham vs Northern Ireland house prices
Northern Ireland is the cheaper of the two, with an average price of £198,015 — £37,667 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Northern Ireland | |
|---|---|---|
| Average price | £235,682 | £198,015 |
| Annual change | +0.7% | +7.4% |
| Detached | £446,744 | £306,297 |
| Semi-detached | £276,443 | £201,256 |
| Terraced | £222,418 | £142,840 |
| Flat | £146,686 | £139,882 |
| First-time buyer | £213,142 | N/A |
Green highlights the lower price / stronger growth in each row.