Compare · July 2026
Birmingham vs North Yorkshire house prices
Birmingham is the cheaper of the two, with an average price of £234,257 - £36,206 less than North Yorkshire. Figures are from the official UK House Price Index.
| Birmingham | North Yorkshire | |
|---|---|---|
| Average price | £234,257 | £270,463 |
| Annual change | +2.5% | +2.5% |
| Detached | £443,346 | £433,208 |
| Semi-detached | £275,144 | £269,971 |
| Terraced | £221,903 | £219,349 |
| Flat | £144,814 | £142,516 |
| First-time buyer | £211,998 | £218,387 |
Green highlights the lower price / stronger growth in each row.