Compare · June 2026
Birmingham vs North Yorkshire house prices
Birmingham is the cheaper of the two, with an average price of £234,150 — £36,419 less than North Yorkshire. Figures are from the official UK House Price Index.
| Birmingham | North Yorkshire | |
|---|---|---|
| Average price | £234,150 | £270,569 |
| Annual change | +2.2% | +3.1% |
| Detached | £441,597 | £433,551 |
| Semi-detached | £274,447 | £270,358 |
| Terraced | £220,906 | £218,729 |
| Flat | £146,467 | £143,005 |
| First-time buyer | £211,752 | £218,625 |
Green highlights the lower price / stronger growth in each row.