Compare · April 2026
Birmingham vs North Yorkshire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £35,154 less than North Yorkshire. Figures are from the official UK House Price Index.
| Birmingham | North Yorkshire | |
|---|---|---|
| Average price | £235,682 | £270,836 |
| Annual change | +0.7% | +3.0% |
| Detached | £446,744 | £433,766 |
| Semi-detached | £276,443 | £271,102 |
| Terraced | £222,418 | £219,068 |
| Flat | £146,686 | £142,498 |
| First-time buyer | £213,142 | £219,237 |
Green highlights the lower price / stronger growth in each row.