Compare · April 2026
Birmingham vs North West house prices
North West is the cheaper of the two, with an average price of £216,138 — £19,544 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | North West | |
|---|---|---|
| Average price | £235,682 | £216,138 |
| Annual change | +0.7% | +7.2% |
| Detached | £446,744 | £383,587 |
| Semi-detached | £276,443 | £237,708 |
| Terraced | £222,418 | £173,570 |
| Flat | £146,686 | £138,258 |
| First-time buyer | £213,142 | £187,892 |
Green highlights the lower price / stronger growth in each row.