Compare · April 2026
Birmingham vs North Warwickshire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £31,074 less than North Warwickshire. Figures are from the official UK House Price Index.
| Birmingham | North Warwickshire | |
|---|---|---|
| Average price | £235,682 | £266,756 |
| Annual change | +0.7% | +0.2% |
| Detached | £446,744 | £413,035 |
| Semi-detached | £276,443 | £260,863 |
| Terraced | £222,418 | £207,532 |
| Flat | £146,686 | £133,823 |
| First-time buyer | £213,142 | £224,493 |
Green highlights the lower price / stronger growth in each row.