Compare · April 2026
Birmingham vs North Somerset house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £78,237 less than North Somerset. Figures are from the official UK House Price Index.
| Birmingham | North Somerset | |
|---|---|---|
| Average price | £235,682 | £313,919 |
| Annual change | +0.7% | +6.1% |
| Detached | £446,744 | £539,610 |
| Semi-detached | £276,443 | £341,468 |
| Terraced | £222,418 | £272,173 |
| Flat | £146,686 | £169,111 |
| First-time buyer | £213,142 | £245,799 |
Green highlights the lower price / stronger growth in each row.