Compare · April 2026
Birmingham vs North Northamptonshire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £18,813 less than North Northamptonshire. Figures are from the official UK House Price Index.
| Birmingham | North Northamptonshire | |
|---|---|---|
| Average price | £235,682 | £254,495 |
| Annual change | +0.7% | +2.4% |
| Detached | £446,744 | £407,479 |
| Semi-detached | £276,443 | £250,451 |
| Terraced | £222,418 | £201,675 |
| Flat | £146,686 | £117,032 |
| First-time buyer | £213,142 | £218,412 |
Green highlights the lower price / stronger growth in each row.