Compare · April 2026
Birmingham vs North Lincolnshire house prices
North Lincolnshire is the cheaper of the two, with an average price of £179,553 — £56,129 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | North Lincolnshire | |
|---|---|---|
| Average price | £235,682 | £179,553 |
| Annual change | +0.7% | +4.4% |
| Detached | £446,744 | £251,537 |
| Semi-detached | £276,443 | £162,310 |
| Terraced | £222,418 | £131,909 |
| Flat | £146,686 | £77,052 |
| First-time buyer | £213,142 | £159,034 |
Green highlights the lower price / stronger growth in each row.