Compare · April 2026
Birmingham vs North East Derbyshire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £14,407 less than North East Derbyshire. Figures are from the official UK House Price Index.
| Birmingham | North East Derbyshire | |
|---|---|---|
| Average price | £235,682 | £250,089 |
| Annual change | +0.7% | +6.1% |
| Detached | £446,744 | £341,469 |
| Semi-detached | £276,443 | £226,312 |
| Terraced | £222,418 | £178,633 |
| Flat | £146,686 | £122,158 |
| First-time buyer | £213,142 | £214,107 |
Green highlights the lower price / stronger growth in each row.