Compare · April 2026
Birmingham vs North Ayrshire house prices
North Ayrshire is the cheaper of the two, with an average price of £134,380 — £101,302 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | North Ayrshire | |
|---|---|---|
| Average price | £235,682 | £134,380 |
| Annual change | +0.7% | +8.1% |
| Detached | £446,744 | £263,750 |
| Semi-detached | £276,443 | £157,332 |
| Terraced | £222,418 | £123,910 |
| Flat | £146,686 | £84,814 |
| First-time buyer | £213,142 | £114,878 |
Green highlights the lower price / stronger growth in each row.