Compare · April 2026
Birmingham vs Norfolk house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £33,658 less than Norfolk. Figures are from the official UK House Price Index.
| Birmingham | Norfolk | |
|---|---|---|
| Average price | £235,682 | £269,340 |
| Annual change | +0.7% | +2.3% |
| Detached | £446,744 | £390,019 |
| Semi-detached | £276,443 | £258,313 |
| Terraced | £222,418 | £212,260 |
| Flat | £146,686 | £135,290 |
| First-time buyer | £213,142 | £226,208 |
Green highlights the lower price / stronger growth in each row.