Compare · April 2026
Birmingham vs Newport house prices
Newport is the cheaper of the two, with an average price of £230,320 — £5,362 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Newport | |
|---|---|---|
| Average price | £235,682 | £230,320 |
| Annual change | +0.7% | +5.8% |
| Detached | £446,744 | £403,586 |
| Semi-detached | £276,443 | £247,870 |
| Terraced | £222,418 | £190,470 |
| Flat | £146,686 | £116,921 |
| First-time buyer | £213,142 | £199,305 |
Green highlights the lower price / stronger growth in each row.