Compare · April 2026
Birmingham vs Newham house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £159,584 less than Newham. Figures are from the official UK House Price Index.
| Birmingham | Newham | |
|---|---|---|
| Average price | £235,682 | £395,266 |
| Annual change | +0.7% | -3.2% |
| Detached | £446,744 | £735,327 |
| Semi-detached | £276,443 | £505,583 |
| Terraced | £222,418 | £460,655 |
| Flat | £146,686 | £331,404 |
| First-time buyer | £213,142 | £379,337 |
Green highlights the lower price / stronger growth in each row.