Compare · April 2026
Birmingham vs New Forest house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £134,544 less than New Forest. Figures are from the official UK House Price Index.
| Birmingham | New Forest | |
|---|---|---|
| Average price | £235,682 | £370,226 |
| Annual change | +0.7% | -1.1% |
| Detached | £446,744 | £562,142 |
| Semi-detached | £276,443 | £356,166 |
| Terraced | £222,418 | £288,720 |
| Flat | £146,686 | £189,674 |
| First-time buyer | £213,142 | £281,137 |
Green highlights the lower price / stronger growth in each row.