Compare · April 2026
Birmingham vs Moray house prices
Moray is the cheaper of the two, with an average price of £205,006 — £30,676 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Moray | |
|---|---|---|
| Average price | £235,682 | £205,006 |
| Annual change | +0.7% | +10.2% |
| Detached | £446,744 | £314,653 |
| Semi-detached | £276,443 | £201,860 |
| Terraced | £222,418 | £160,605 |
| Flat | £146,686 | £113,291 |
| First-time buyer | £213,142 | £172,602 |
Green highlights the lower price / stronger growth in each row.