Compare · April 2026
Birmingham vs Middlesbrough house prices
Middlesbrough is the cheaper of the two, with an average price of £139,005 — £96,677 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Middlesbrough | |
|---|---|---|
| Average price | £235,682 | £139,005 |
| Annual change | +0.7% | +0.4% |
| Detached | £446,744 | £250,593 |
| Semi-detached | £276,443 | £150,201 |
| Terraced | £222,418 | £108,811 |
| Flat | £146,686 | £74,741 |
| First-time buyer | £213,142 | £124,607 |
Green highlights the lower price / stronger growth in each row.