Compare · April 2026
Birmingham vs Mid Suffolk house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £81,101 less than Mid Suffolk. Figures are from the official UK House Price Index.
| Birmingham | Mid Suffolk | |
|---|---|---|
| Average price | £235,682 | £316,783 |
| Annual change | +0.7% | +4.6% |
| Detached | £446,744 | £441,177 |
| Semi-detached | £276,443 | £277,535 |
| Terraced | £222,418 | £223,470 |
| Flat | £146,686 | £138,717 |
| First-time buyer | £213,142 | £259,271 |
Green highlights the lower price / stronger growth in each row.