Compare · April 2026
Birmingham vs Medway house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £58,640 less than Medway. Figures are from the official UK House Price Index.
| Birmingham | Medway | |
|---|---|---|
| Average price | £235,682 | £294,322 |
| Annual change | +0.7% | +0.1% |
| Detached | £446,744 | £530,530 |
| Semi-detached | £276,443 | £349,014 |
| Terraced | £222,418 | £271,804 |
| Flat | £146,686 | £166,367 |
| First-time buyer | £213,142 | £266,876 |
Green highlights the lower price / stronger growth in each row.