Compare · April 2026
Birmingham vs Mansfield house prices
Mansfield is the cheaper of the two, with an average price of £184,779 — £50,903 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Mansfield | |
|---|---|---|
| Average price | £235,682 | £184,779 |
| Annual change | +0.7% | -2.3% |
| Detached | £446,744 | £266,474 |
| Semi-detached | £276,443 | £176,706 |
| Terraced | £222,418 | £136,923 |
| Flat | £146,686 | £96,266 |
| First-time buyer | £213,142 | £165,216 |
Green highlights the lower price / stronger growth in each row.